Adrenaline Shore Conference Wednesday Baseball Scoreboard, 4/20/22
Class A North
Manalapan 14, Long Branch 0 (5 Innings)
Danny Shaffer and Frankie Cassero combined on a one-hit shutout and Dylan Reiner (two runs, two RBI), Cristian Bernardini (one run, one RBI) and Max Graime (one run, three RBI) each went 2-for-2 with a double as the Braves (3-5, 3-3) rolled through the Green Wave (0-9, 0-8).
Shaffer allowed a hit in three scoreless innings with seven strikeouts and no walks, while Cassero allowed just two baserunners in two hitless innings -- both on hit-by-pitches.
No. 5 CBA 7, No. 4 Middletown South 5
Junior Harrison Campi belted a two-run home run to right-centerfield in the bottom of the third and added a two-run triple in the sixth to spark the Colts to a win over the Eagles, salvaging the regular-season split.
Junior Hunter Del Guercio added a wind-aided, RBI double in a four-run third inning and a series of defensive miscues by Middletown South led to the fifth CBA run in the bottom of the fourth.
Middletown South, meanwhile, got on the board in the top of the fourth on a solo home run by senior Joe Stanzione and cut its deficit to 5-3 on a two-out, two-run triple by sophomore Louis D'Alessio.
Senior right-hander Tony DeJohn replaced starter Jack Frankovic in the top of the seventh and struck out Stanzione as the go-ahead run to end the game.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd South (7-4, 6-2) | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 9 | 2 |
CBA (6-3, 3-2) | 0 | 0 | 4 | 1 | 0 | 2 | X | 7 | 6 | 0 |
Pitching
Middletown South | IP | H | R | ER | BB | SO | PC |
Brevin Bezick (L, 0-2) | 4 | 4 | 5 | 2 | 5 | 9 | 93 |
Brendan Roche | 1 | 2 | 2 | 2 | 2 | 1 | 33 |
Mason Christopher | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
CBA | IP | H | R | ER | BB | SO | PC |
Jack Frankovic (W, 2-0) | 6 | 7 | 3 | 3 | 1 | 8 | 85 |
Tony DeJohn | 1 | 2 | 2 | 2 | 2 | 2 | 35 |
Top Hitters
Middletown South | Game Stats |
Ben Schild | 2-4, 2B, R, RBI |
Joe Stanzione | 1-4, HR, RBI |
Louis D’Alessio | 1-3, 3B, 2 RBI |
Evan Wood | 1-3, BB, R, RBI |
Brevin Bezick | 1-2, 2B, BB, R |
CBA | Game Stats |
Harrison Campi | 2-3, 3B, HR, BB, R, 4 RBI |
Zaine Toneske | 1-2, 2B, BB, HBP, R |
Joe Figliolino | 1-3, 2B, BB |
Hunter Del Guercio | 1-4, 2B, 2 RBI |
Alexey Stout | 1-2, BB, R, SB |
Marlboro 5, Middletown North 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd North (4-4, 4-4) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Marlboro (3-6, 2-6) | 0 | 1 | 2 | 0 | 0 | 2 | X | 5 | 6 | 1 |
Pitching
Middletown North | IP | H | R | ER | BB | SO | PC |
Matt Adamson (L, 0-2) | 5 | 5 | 5 | 4 | 3 | 2 | 88 |
Zach Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Marlboro | IP | H | R | ER | BB | SO | PC |
Nik Gomolka | 3 | 3 | 1 | 1 | 0 | 3 | 40 |
Chris Collina (W, 1-0) | 3.1 | 2 | 1 | 0 | 2 | 3 | 64 |
Alex D’Ambrosio | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 |
Top Hitters
Middletown North | Game Stats |
R.J. Kernan | 1-3, HR, R, RBI |
Aidan Sheehan | 2-3, R |
Matt Adamson | 1-4, RBI |
Marlboro | Game Stats |
Julian Umanzor | 1-3, 2B, R, 2 RBI |
Nick Gomolka | 2-3, R |
Michael Kansky | 1-1, 2 RBI |
Shawn McNiff | 1-2, BB, R |
No. 2 Howell 12, Freehold Twp. 2 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Freehold Twp (6-4, 3-4) | 2 | 0 | 0 | 0 | 0 | X | X | 2 | 4 | 4 |
Howell (9-0, 8-0) | 1 | 4 | 2 | 3 | 2 | X | X | 12 | 10 | 1 |
Pitching
Freehold Twp. | IP | H | R | ER | BB | SO | PC |
Ryan Costello (L, 0-1) | 2.2 | 4 | 7 | 3 | 2 | 3 | 74 |
Mike Montello | 0.2 | 4 | 3 | 3 | 2 | 0 | 31 |
Mike Borromeo | 1 | 2 | 2 | 2 | 1 | 1 | 21 |
Howell | IP | H | R | ER | BB | SO | PC |
Dan Furlong (W, 3-0) | 5 | 4 | 2 | 2 | 1 | 5 | 72 |
Top Hitters
Freehold Twp. | Game Stats |
Ryan Costello | 1-2, HR, R, 2 RBI |
Mike Avino | 1-2, 2B |
Howell | Game Stats |
Thomas Strauch | 2-3, 2 HR, 3 R, 2 RBI |
Braden Walsh | 1-1, HR, R, 4 RBI |
Devon Lee | 1-4, HR, |
Nick Gomes | 1-2, 2B, R, RBI |
Joe Zito | 1-3, 2 R, RBI |
Russell Halvorsen | 1-3, 2B |
Nick Todisco | 1-2, R |
Jeremiah Wozinski | 1-2, R |
Class A Central
No. 7 Red Bank Catholic 14, Holmdel 2 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
RBC (6-2, 6-2) | 4 | 0 | 1 | 9 | 0 | X | X | 14 | 15 | 0 |
Holmdel (0-8, 0-8) | 0 | 0 | 0 | 0 | 2 | X | X | 2 | 1 | 2 |
Pitching
Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
Ryan Prior (W, 2-1) | 4.2 | 1 | 2 | 2 | 6 | 8 | 105 |
Ashton Mejias | 0.1 | 0 | 0 | 0 | 2 | 0 | 15 |
Holmdel | IP | H | R | ER | BB | SO | PC |
Joe Barbarino (L, 0-2) | 3.1 | 10 | 10 | 6 | 2 | 2 | 76 |
James Hanley | 1.2 | 5 | 4 | 4 | 0 | 0 | 27 |
Top Hitters
Red Bank Catholic | Game Stats |
Matt Scrivanic | 3-3, 2B, 2 R, 2 RBI |
Nico Gonzalez | 3-4, R, 3 RBI |
Alex Stanyek | 2-4, 2B, 2 R, RBI |
Andrew Gonzalez | 2-3, R, RBI |
Dylan Passo | 1-1, 2B, 2 R, 2 RBI |
Jake Jacobson | 1-3, 2B, 2 R, RBI |
Holmdel | Game Stats |
Tim Haggerty | 1-1, BB, RBI |
Monmouth 3, Raritan 2
A dropped pop-up with two out in the bottom of the fifth allowed all three of Monmouth's runs to score and the Falcons held on to beat the Rockets behind a stellar combined effort by seniors Christian Zito and Zach Lopes on the mound.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Raritan (1-7, 1-7) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 2 |
Monmouth (7-1, 7-1) | 0 | 0 | 0 | 0 | 3 | 0 | x | 3 | 2 | 1 |
Pitching
Raritan | IP | H | R | ER | BB | SO | PC |
John Molnar (L, 0-2) | 5.2 | 2 | 3 | 0 | 4 | 5 | 104 |
Rob Scarola | 0.1 | 0 | 0 | 0 | 1 | 1 | 9 |
Monmouth | IP | H | R | ER | BB | SO | PC |
Christian Zito (W, 3-1) | 5.2 | 8 | 2 | 2 | 3 | 9 | 98 |
Zach Lopes (SV, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 9 |
Top Hitters
Raritan | Game Stats |
Bill Tigar | 2-2, 2B, BB, R, RBI |
Stephen McCabe | 1-3, 2B, RBI |
Ben Hutchins | 1-3, 2B |
Dan Fedorco | 1-3, BB, R |
Monmouth | Game Stats |
Aiden Denton | 1-3 |
Andrew McKinley | 1-2, R |
St. Rose 5, Shore 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
St. Rose (2-8, 1-7) | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 7 | 0 |
Shore (4-5, 4-4) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Pitching
St. Rose | IP | H | R | ER | BB | SO | PC |
Ryan Rogers | 5.2 | 6 | 4 | 4 | 7 | 4 | 112 |
Jack Donahue (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 3 | 16 |
Shore | IP | H | R | ER | BB | SO | PC |
Cole Stefanelli | 3.1 | 3 | 3 | 3 | 5 | 5 | 86 |
Donovan Hughes | 1.2 | 2 | 1 | 1 | 3 | 4 | 56 |
Joe Santi (L, 0-2) | 2 | 2 | 1 | 0 | 0 | 3 | 39 |
Top Hitters
St. Rose | Game Stats |
Jack Lomerson | 1-3, RBI |
Brennan Sherman | 1-2, RBI |
Chris Tallarico | 1-1, RBI |
Jack Donahue | 1-1, RBI |
Max Glassberg | 1-3, 2B, RBI |
Shore | Game Stats |
John Dunleavy | 3-4, 2B, 2 RBI |
Cole Stefanelli | 1-3, RBI |
Rylan Fegan | 1-4, RBI |
Class A South
No. 10 Toms River North 10, Southern 2
Junior right-hander Nate Obeng fired five strong innings and helped break the game open with a two-run single in the top of the fifth as the Mariners (6-2, 5-2) handled the Rams (3-4, 3-4) to move into first place in the Class A South standings.
Brick Memorial 12, Brick 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Brick Mem (6-3, 4-3) | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 12 | 10 | 1 |
Brick (1-7, 0-7) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 8 |
Pitching
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Matt Mancini (W, 2-0) | 5 | 5 | 4 | 2 | 3 | 3 | 85 |
Cole Cook-Benson | 2 | 0 | 0 | 0 | 0 | 1 | 26 |
Brick | IP | H | R | ER | BB | SO | PC |
Dylan Rostek (L, 0-2) | 2 | 6 | 9 | 8 | 4 | 1 | 62 |
Austin Ahart | 3 | 2 | 3 | 0 | 2 | 2 | 55 |
Davion Moquette | 2 | 2 | 0 | 0 | 1 | 3 | 34 |
Top Hitters
Brick Memorial | Game Stats |
Ryan Mulcahy | 3-4, 2B, 2 R, 2 RBI |
Declan Sheehan | 3-5, 2 R, RBI |
Anthony Martino | 2-3, 2B, 2 R, RBI |
Brady Leach | 1-2, 2B, 2 R, RBI |
Ryan Turner | 1-4, R, RBI |
Joey Nolan | 0-2, 2 RBI |
Brick | Game Stats |
Brian Yacovchuk | 2-3, 2 R |
Matt Kunzman | 1-2, RBI |
Class B North
Neptune 8, Manasquan 7
Junior Kevin O'Neill drew a four-pitch walk to force in the game-winning run in the bottom of the seventh and the Scarlet Fliers rallied to beat the Warriors and complete a regular-season sweep of Manasquan.
Neptune tied the game with three runs in the bottom of the sixth, all of which came without the benefit of a hit in the inning.
Junior catcher Nick Quagliato provided the early offense for Neptune with a solo home run in the bottom of the first and a three-run homer to dive the Scarlet Fliers a 4-1 lead.
Sophomore Cullen Condon and starting pitcher Nicolas Galvan each homered in Manasquan's five-run fifth inning, with Galvan launching an opposite-field, three-run blast to right field to break a 4-4 tie.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manasquan (4-6, 3-5) | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 7 | 1 |
Neptune (4-4, 3-4) | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 8 | 3 | 3 |
Pitching
Manasquan | IP | H | R | ER | BB | SO | PC |
Nicolas Galvan | 6 | 3 | 7 | 4 | 5 | 5 | 99 |
Luca Marshall (L, 1-1) | 1 | 0 | 1 | 1 | 4 | 1 | 18 |
Neptune | IP | H | R | ER | BB | SO | PC |
Joe Juliano | 4.1 | 4 | 5 | 4 | 3 | 7 | 90 |
Aedan Martin | 0.1 | 2 | 2 | 2 | 3 | 0 | 24 |
Dan Moran (W, 1-0) | 2.1 | 1 | 0 | 0 | 0 | 3 | 45 |
Top Hitters
Manasquan | Game Stats |
Brett Patten | 2-3, R |
Nicolas Galvan | 1-4, HR, R, 3 RBI |
Cullen Condon | 1-5, HR, R, RBI |
James Cosgrove | 1-3, 2B, BB, 2 R |
Neptune | Game Stats |
Nick Quagliato | 2-3, 2 HR, BB, R, 4 RBI |
Dan Moran | 1-3, RBI |
No. 8 Colts Neck 7, Red Bank 6
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Red Bank (3-6, 3-5) | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 7 | 4 |
Colts Neck (6-2, 6-2) | 0 | 0 | 0 | 1 | 2 | 4 | x | 7 | 7 | 1 |
Pitching
Red Bank | IP | H | R | ER | BB | SO | PC |
Jack Glassberg (L, 1-1) | 5 | 5 | 6 | 2 | 2 | 0 | 67 |
Nick Gandolofo | 1 | 2 | 1 | 0 | 0 | 0 | 21 |
Colts Neck | IP | H | R | ER | BB | SO | PC |
Anthony Gubitosi (W, 3-0) | 6 | 3 | 4 | 1 | 3 | 12 | 107 |
Dave Cohen | 0.1 | 3 | 2 | 2 | 1 | 1 | 23 |
Vinny Zaffarese (SV, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 10 |
Top Hitters
Red Bank | Stats |
Gus DalPra | 1-3, BB, R, RBI |
Nate Ruth | 1-3, 2B, BB, R, RBI |
Cole Armond | 2-4, 2B, HR, R, 2 RBI |
Hoyt Smith | 1-3, R |
Ryan Robinson | 1-1, R |
Jake Cohen | 1-3 |
Colts Neck | Stats |
Christian Rice | 2-4 |
Brad Salamone | 0-2, R, RBI |
Dave Cohen | 1-3, RBI |
Tyler Spencer | 1-2, 2B, R, RBI |
Chris Scully | 1-3, RBI |
Ryan Tan | 1-2, R |
Casey Gardiner | 1-2, R |
Wall 5, Matawan 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Wall (7-2, 6-2) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 7 | 0 |
Matawan (3-5-1, 2-5-1) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
Pitching
Wall | IP | H | R | ER | BB | SO | PC |
Truir Brown (W, 2-0) | 7 | 3 | 2 | 2 | 2 | 8 | 87 |
Matawan | IP | H | R | ER | BB | SO | PC |
Brandon Falco (L, 1-2) | 6 | 5 | 5 | 3 | 3 | 4 | 103 |
Mark Kovach | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
Top Hitters
Wall | Stats |
Andrew Fischer | 3-3, 2B, R, RBI |
Jackson Coan | 1-2, BB, R, 2 SB |
Nick Colbert | 1-4, R, RBI |
Jake Howlett | 1-4, RBI |
Jerry Winchester | 1-3, RBI |
Matawan | Stats |
Jack Sassa | 1-3, R, SB |
Jake Brigandi | 1-3, 3B, R, RBI |
Eric Friedman | 1-3 |
St. John Vianney 3, Freehold Boro 0
Junior Andrew Zottar shoved a two-hit shutout with 11 strikeouts and two walks to pitch the Lancers (5-2-1, 5-2-1) to a win over the Colonials (2-6, 2-5) two days after no-hitting Freehold Boro in a 1-0 loss. Zottar needed only 90 pitches to author his career-best performance on the mound.
Senior Nick Terefenko allowed two earned runs in six innings for Freehold in taking the hard-luck loss. He struck out six, walked one and surrendered six hits while throwing 101 pitches.
Class B South
Manchester 12, Barnegat 0 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manch (3-4-1, 3-3-1) | 0 | 0 | 0 | 1 | 1 | 10 | X | 12 | 7 | 0 |
Barnegat (5-4, 5-2) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 2 | 3 |
Pitching
Manchester | IP | H | R | ER | BB | SO | PC |
Mike Damato (W, 1-0) | 5.1 | 2 | 0 | 0 | 2 | 7 | 92 |
Joe Inkrote | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnegat | IP | H | R | ER | BB | SO | PC |
Ryan Kulpa (L, 3-1) | 4 | 3 | 1 | 1 | 5 | 5 | 79 |
P.J. Craig | 1 | 1 | 5 | 5 | 3 | 0 | 52 |
Tyler Carll | 1 | 3 | 6 | 2 | 2 | 2 | 35 |
Top Hitters
Manchester | Game Stats |
Blake Warren | 3-4, 2 RBI |
Justin Renzi | 2-4, 2B, 2 RBI |
Brandon Sogness | 1-5, 2 RBI |
Barnegat | Game Stats |
Matt Hwang | 1-1 |
Point Boro 3, Pinelands 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pt Boro (4-5-1, 3-3-1) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Pinelands (5-3, 4-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Pitching
Point Boro | IP | H | R | ER | BB | SO | PC |
Bryson Kirby (W, 2-0) | 7 | 3 | 1 | 1 | 1 | 8 | 93 |
Pinelands | IP | H | R | ER | BB | SO | PC |
Chris Mitchell (1-1) | 4 | 5 | 3 | 2 | 4 | 4 | 72 |
Hunter Theuret | 3 | 0 | 0 | 0 | 0 | 3 | 36 |
Top Hitters
Point Boro | Game Stats |
Connor Cilento | 1-3, R, 2 SB |
Tommy Laspina | 2-3, 2 R, RBI |
Nick Scelfo | 1-3, RBI |
Pinelands | Game Stats |
Rian O’Rourke | 1-3 |
Stephen DeMilio | 1-3 |
Hunter Theuret | 0-1, BB, R |
Casey Baglivo | 1-2, RBI |
Donovan Catholic 6, Lacey 2
Freshman Lou DiBiase drilled a tie-breaking two-run home run in the bottom of the fourth and senior left-hander Shaun O'Keefe locked down the lead from there with closing help from junior Jason Basilicata in a Griffins win over the Lions.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Lacey (4-4, 4-3) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
Donovan (4-4, 4-3) | 0 | 1 | 0 | 2 | 0 | 3 | x | 6 | 11 | 1 |
Pitching
Lacey | IP | H | R | ER | BB | SO | PC |
Mike Todaro (L, 0-1) | 3.2 | 6 | 3 | 3 | 1 | 7 | 68 |
Jack Srmaty | 1.2 | 3 | 2 | 2 | 1 | 1 | 28 |
Zack Barrett | .2 | 2 | 1 | 1 | 0 | 0 | 16 |
Donovan Catholic | IP | H | R | ER | BB | SO | PC |
Sean O’Keefe (W, 3-0) | 5.1 | 7 | 2 | 2 | 3 | 1 | 81 |
Jason Basilicata (SV, 1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 17 |
Top Hitters
Lacey | Stats |
Matt McClung | 2-3 |
Anthony Eckerson | 1-1, BB, RBI |
Donovan Catholic | Stats |
Lou DiBiase | 2-3, HR, 2 RBI |
Gavin Degnan | 2-4, RBI |
Andrew Bonick | 2-3, RBI |
Non-Conference
No. 3 Ranney 14, St. Mary Rutherford 0 (5 Innings)
Juniors Marcello Mastroianni and Jack Renaud combined on a five-inning no-hitter and the Panthers overwhelmed previously-unbeaten St. Mary's out of Rutherford.
Mastroianni hit two batters and another reached on an error to break up a potential perfect game.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
St. Mary (10-1) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1 |
Ranney (8-1) | 1 | 7 | 0 | 6 | X | X | X | 14 | 9 | 1 |
Pitching
St. Mary | IP | H | R | ER | BB | SO | PC |
Bradley Higgins (L, 2-1) | 2 | 7 | 8 | 8 | 4 | 1 | 63 |
Adam Juchnik | 2 | 2 | 6 | 6 | 5 | 3 | 61 |
Ranney | IP | H | R | ER | BB | SO | PC |
Marcello Mastroianni (3-0) | 4 | 0 | 0 | 0 | 0 | 8 | 55 |
Jack Renaud | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
Top Hitters
Ranney | Game Stats |
Diego Tavarez | 2-3, HR, R, 3 RBI |
Jack Tallent | 2-2, 2 2B, 2 R, 3 RBI |
Charlie Chropuvka | 1-1, HR, 2 R, 2 RBI |
Logan Semevolos | 1-1, 2B, R, RBI |
A.J. Gracia | 1-1, 2 R, RBI |
Ricky Nagy | 1-2, 2 R, RBI |
At Crosley Field, Myrtle Beach, S.C.
St. Mary’s (Mass.) 2, Ocean 0
Senior Matt King pitched a five-hitter with one earned run allowed and nine strikeouts but the Spartans (6-2) could not manufacture any offense against the two-time defending state championship squad from Massachusetts.
Freshman Ben Robinson highlighted the Ocean lineup by going 1-for-3 with a double in the loss.