Adrenaline Shore Conference Baseball Saturday Scoreboard, 4/23/21
Monmouth County Tournament
Opening Round
(12) St. John Vianney 13, (21) St. Rose 0 (5 Innings)
The Lancers blasted three home runs to back up a one-hitter by senior A.J. Kurtz, with St. John Vianney dropping the Purple Roses to advance to the MCT round of 16 Saturday at fifth-seeded Ranney.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
St. Rose (2-10) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 0 |
SJV (7-2-1) | 3 | 1 | 9 | 0 | X | X | X | 13 | 13 | 0 |
Pitching
St. Rose | IP | H | R | ER | BB | SO | PC |
Chris Tallarico (L, 0-1) | 2 | 8 | 9 | 9 | 2 | 0 | 59 |
Max Glassberg | 2 | 5 | 4 | 4 | 0 | 2 | 38 |
St. John Vianney | IP | H | R | ER | BB | SO | PC |
A.J. Kurtz (W, 2-0) | 5 | 1 | 0 | 0 | 1 | 5 | 63 |
Top Hitters
St. Rose | Game Stats |
Ryan Rogers | 1-2 |
St. John Vianney | Game Stats |
Kyle Pollack | 2-2, 2B, HR, 3 R, 5 RBI |
Matteo Pasculli | 2-2, 2B, HR, 2 R, 4 RBI |
Nick Ferraioli | 1-2, HR, R, RBI |
Danny Flynn | 1-2, 2B, R, 2 RBI |
Dylan Galamb | 2-3, 2 R, RBI, 2 SB |
Brady Oswick | 2-3, 2 R |
(13) Marlboro 5, (20) Raritan 4
Senior Julian Umanzor capped a three-RBI game with a game-winning RBI single in the bottom of the seventh and the Mustangs prevailed with a first-round win over the Rockets to earn a round-of-16 date with No. 4 Colts Neck next Saturday.
Umanzor came to bat with runners on first and second in the bottom of the seventh after senior Julian Buchman walked with one out, stole second with two out and junior Alex D'Ambrosio was hit by a pitch. Marlboro's hottest hitter crushed a 1-1 pitch off the leftfield fence on a hop, scoring Buchman with the winning run.
Umanzor hit two RBI doubles earlier in the game, one to open the scoring in the bottom of the first inning and another in the bottom of the third to put Marlboro back on top, 2-1.
Marlboro held three different leads during the course of the game and Raritan came back to even the score each time prior to the bottom of the seventh. Senior Rob Scarola tied the game at 1-1 with an RBI single in the top of the third and an RBI groundout and an error drew the Rockets even, 3-3, in the top of the fourth.
D'Ambrosio drew a bases-loaded walk to give Marlboro the lead back in the bottom of the fifth, but Raritan came right back with a game-tying, RBI single by sophomore John Molnar.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Raritan (2-8) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 0 |
Marlboro (5-6) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 7 | 5 |
Pitching
Raritan | IP | H | R | ER | BB | SO | PC |
Giancarlo Lamberti | 4.2 | 5 | 4 | 4 | 7 | 8 | 114 |
Alex Pante | 0.1 | 1 | 0 | 0 | 2 | 0 | 23 |
James Nichols (L, 0-1) | 1.2 | 1 | 1 | 1 | 1 | 1 | 29 |
Marlboro | IP | H | R | ER | BB | SO | PC |
Tyler Villa | 5.2 | 3 | 4 | 1 | 3 | 7 | 98 |
Alex D’Ambrosio (W, 1-1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 23 |
Top Hitters
Raritan | Game Stats |
Rob Scarola | 1-4, RBI |
John Molnar | 1-2, BB, RBI |
Alex Dekis | 2-4, SB |
Justin Rivera | 0-2, BB, R, RBI, SB |
Marlboro | Game Stats |
Julian Umanzor | 3-4, 2 2B, R, 3 RBI |
Alex D’Ambrosio | 1-1, 2 BB, R, RBI |
Mike Kansky | 1-2, 2 BB, R, SB |
Danny Talarico | 1-4, BB, R, SB |
Julian Buchman | 0-2, 3 BB, R, SB |
Regular Season
Class A North
No. 5 CBA 6, Manalapan 3
Senior George Kruse slammed a tiebreaking two-run double in the bottom of the sixth and the Colts won a back-and-forth battle with the Braves.
Junior Cristian Bernardini gave Manalapan a 3-2 lead with a solo home run in the top of the sixth inning, but CBA struck back in the bottom of the frame. Junior Hunter Del Guercio hit a game-tying RBI single and a single by senior Gavin Kus set up Kruse with two runners on.
After Kruse doubled in the go-ahead runs, he capped the four-run inning by scoring on a wild pitch.
Manalapan jumped out to a 2-0 lead on a first-inning two-run single by senior Liam Martin. CBA pulled even with a bases-loaded walk by junior Zaine Toneske in the bottom of the third and a game-tying solo home run by senior Jack Frankovic in the bottom of the fifth.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manalapan (4-6, 4-4) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
CBA (8-3, 5-2) | 0 | 0 | 1 | 0 | 1 | 4 | X | 6 | 7 | 3 |
Pitching
Manalapan | IP | H | R | ER | BB | SO | PC |
Aidan Tumbleson (L, 2-2) | 5.1 | 7 | 6 | 6 | 3 | 2 | 81 |
Danny Burns | 0.2 | 0 | 0 | 0 | 1 | 1 | 17 |
CBA | IP | H | R | ER | BB | SO | PC |
Luke Ronayne | 4.2 | 3 | 2 | 2 | 1 | 6 | 73 |
Mike Kelly (W, 1-0) | 1.1 | 1 | 1 | 1 | 2 | 2 | 26 |
Tony DeJohn (SV, 1) | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Top Hitters
Manalapan | Game Stats |
Cristian Bernardini | 1-3, HR, BB, 2 R, RBI |
Liam Martin | 1-2, BB, 2 RBI |
Christian D’Angelo | 2-4, 2B |
CBA | Game Stats |
George Kruse | 2-3, 2B, R, 2 RBI |
Hunter Del Guercio | 2-3, R, RBI |
Jack Frankovic | 1-3, HR, 2 R, RBI |
Autism Awareness Challenge
At North Brunswick Community Park
No. 4 Middletown South 10, No. 6 Jackson Memorial 7
Junior Will Christopher collected three hits at the plate and the win on the mound, while senior Rob Cangelosi came off the bench to drive in three runs as the Eagles rallied from a 6-1 deficit to upend the Jaguars.
Cangelosi ripped a two-run single in Middletown South's four-run fourth inning that cut a five-run deficit to 6-5. He later lifted a sacrifice fly in the bottom of the sixth that tied the game at 6-6.
Junior Ben Schild gave Middletown South its first lead with an RBI single in the sixth. Sophomore Lou D'Alessio followed with a two-run single and Christopher added an RBI single to cap the rally.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Mem (6-5) | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 2 |
Midd South (9-4) | 0 | 0 | 1 | 4 | 0 | 5 | X | 10 | 11 | 1 |
Pitching
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Sage Goeke | 5 | 8 | 5 | 1 | 1 | 4 | 71 |
Devin Foderaro (L, 0-2) | 1 | 4 | 5 | 5 | 2 | 1 | 31 |
Middletown South | IP | H | R | ER | BB | SO | PC |
Mason Christopher | 2 | 6 | 5 | 5 | 4 | 3 | 65 |
Will Jagerburger | 3.1 | 1 | 1 | 1 | 5 | 1 | 54 |
Jake Czwakiel | 0.1 | 0 | 0 | 0 | 1 | 0 | 12 |
Will Christopher (W, 3-0) | 1.1 | 1 | 1 | 0 | 2 | 1 | 29 |
Top Hitters
Jackson Memorial | Game Stats |
J.R. Osmond | 2-3, 2B, R, RBI |
Nick Mellino | 1-3, 2B, 2 BB, 2 R |
Tommy Kendrick | 1-3, 2 BB, 2 R |
Zach Crotchfelt | 1-2, 2 BB, 2 RBI |
Charlie Meglio | 1-4, 2B, R, 2 RBI |
Chris Cartnick | 1-5, 2B, R, RBI |
Aidan O’Donnell | 1-1, 3 BB |
Middletown South | Game Stats |
Will Christopher | 3-4, 2B, RBI |
Evan Wood | 2-3, R, 2 RBI |
Stephen Boguszewski | 2-3, 3 R |
Rob Cangelosi | 1-1, 3 RBI |
Louis D’Alessio | 1-4, 2 R, 2 RBI |
Ben Schild | 1-4, R, RBI |
Ryan St. Clair | 1-3, R, RBI |
No. 7 Red Bank Catholic 11, Holy Spirit 1 (5 Innings)
Juniors Alex Stanyek and Dom Mallamachi combined on a five-inning no-hitter and the Caseys (8-2) buried the Spartans (6-5) with a six-run fifth inning to end the game via the 10-run rule.
Stanyek allowed an earned run despite not surrendering a hit and struck out six against two walks. In nine innings this season, Stanyek has yet to give up a hit.
Malamachi struck out two and walked one in his scoreless fifth inning and RBC ended the game with its six-run rally in the bottom-half of the frame.
Sophomore Sean Griggs led the Casey attack at the plate, going 3-for-4 with two doubles and three RBI. Senior Andrew Gonzalez was 2-for-3 with two RBI and two stolen bases and junior catcher Shane Andrus went 2-for-3 with a double and three RBI while also throwing out two would-be base-stealers from his spot behind the plate.
Non-Division
Freehold Boro 8, Point Boro 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Freehold (3-7) | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 8 | 8 | 1 |
Pt Boro (4-7-1) | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 12 | 3 |
Pitching
Freehold | IP | H | R | ER | BB | SO | PC |
Aidan Denham (W, 3-2) | 6 | 9 | 2 | 2 | 1 | 8 | 98 |
Aidan Rivera | 1 | 3 | 3 | 2 | 0 | 2 | 33 |
Point Boro | IP | H | R | ER | BB | SO | PC |
Matt Dewitte (L, 1-2) | 4.1 | 6 | 6 | 5 | 3 | 6 | 85 |
Wyatt Dewysockie | 2.2 | 2 | 2 | 0 | 2 | 2 | 44 |
Top Hitters
Freehold Boro | Game Stats |
Giovanni Sive | 2-3, BB, 2 R, 2 RBI |
Mike Kleschinsky | 1-4, 2B, 2 R, RBI |
Nick Terefenko | 1-3, BB, 2 R, RBI |
James Watkins | 2-4, RBI |
Nick Montello | 1-3, BB, RBI |
Point Boro | Game Stats |
Connor Cilento | 3-5, 2B, R, RBI, 3 SB |
Jayson Bennett | 2-4, 2B, RBI |
Bryson Kirby | 1-3, R, RBI |
Brian Simoes | 1-3, R, RBI |
Charlie Vitale | 2-4 |
Mater Dei Prep 8, Long Branch 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mater Dei (4-4) | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 8 | 7 | 6 |
Long Branch (0-11) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 |
Pitching
Mater Dei | IP | H | R | ER | BB | SO | PC |
Sean Hanna (W, 2-1) | 6.2 | 3 | 3 | 1 | 3 | 14 | 110 |
Brian Burnett | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
Long Branch | IP | H | R | ER | BB | SO | PC |
Clinton Campbell (L, 0-4) | 4.2 | 3 | 5 | 5 | 4 | 4 | 87 |
John Hebron | 2.1 | 4 | 3 | 3 | 1 | 3 | 45 |
Top Hitters
Mater Dei Prep | Game Stats |
Gerard Novello | 2-4, 2 2B, 2 R, RBI, 2 SB |
Anthony Tancredi | 1-2, 2B, BB, R, RBI, 3 SB |
Gavin Sansone | 1-4, 2B, R, RBI, 2 SB |
Kole Devaney | 1-4, 2B, R |
Long Branch | Game Stats |
Adam Benetsky | 1-2, BB, R |
J.P. Welsh | 1-4, RBI |
Clinton Campbell | 1-3, 2B |
Non-Conference
Allentown 10, Donovan Catholic 7
Anthony Mursko and Dave Yorke each went 2-for-3 and Mursko and Matt Mason each hit a double for Donovan Catholic, but a nine-run outburst by the Redbirds (9-3-1) in the third and fourth innings sank the Griffins (5-5).
Jack Sweeney doubled twice and drove in five to lead Allentown.
Caldwell 2, No. 2 Howell 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Caldwell (9-2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Howell (9-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Pitching
Caldwell | IP | H | R | ER | BB | SO | PC |
Mike Scaglione (W, 4-0) | 7 | 2 | 1 | 1 | 3 | 4 | 100 |
Howell | IP | H | R | ER | BB | SO | PC |
Luke Bearse (L, 1-1) | 3 | 3 | 2 | 1 | 2 | 1 | 50 |
Aiden Bauer | 3 | 1 | 0 | 0 | 0 | 3 | 39 |
Nick Gomes | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
Top Hitters
Caldwell | Game Stats |
Lorenzo Sozio | 1-3, RBI |
Nick Bergamotto | 1-3, 2B |
Howell | Game Stats |
Thomas Strauch | 1-2, HR, BB, R, RBI |
Nick Gomes | 1-3, 2B |
Jackson Liberty 3, Monroe 1
Freshman Michael Kisseberth and senior Garrett Drew combined on a two-hitter and the Lions (5-4) topped the Falcons (6-5) behind a strong mound performance.
Kisseberth allowed one earned run on one hit and three walks with five strikeouts over six innings and 92 pitches. Drew closed out the win with a scoreless seventh on 17 pitches.
Sophomore Jack Kanis, sophomore Brett Benecke, senior R.J. Vashey and senior Chris Sasso each went 2-for-3 at the plate, with Kanis, Benecke and Vashey each driving in a run and Benecke, Vashey and Sasso each contributing a double.
Hamilton West 5, Red Bank 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Red Bank (3-8) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Hamilton West (9-3) | 0 | 1 | 0 | 0 | 1 | 3 | X | 5 | 8 | 2 |
Pitching
Red Bank | IP | H | R | ER | BB | SO | PC |
Cole Armond (L, 0-4) | 5 | 6 | 2 | 2 | 4 | 6 | 95 |
Jackson Hyman | 0.2 | 2 | 3 | 3 | 3 | 1 | 31 |
Jack Glassberg | 0.1 | 0 | 0 | 0 | 1 | 1 | 9 |
Hamilton West | IP | H | R | ER | BB | SO | PC |
Dylan Parsons (W, 3-1) | 7 | 2 | 1 | 1 | 0 | 12 | 86 |
Top Hitters
Red Bank | Game Stats |
Ryan Robinson | 1-3, R |
Gus Dal Pra | 1-3 |
Hamilton West | Game Stats |
Mark Meara | 3-4, R, RBI |
Ryan Marino | 2-4, 2B, R, 2 RBI |
Gloucester Catholic 10, No. 10 Toms River North 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Gloucester Cath (8-2) | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 10 | 11 | 0 |
TR North (6-4) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 3 |
Pitching
Gloucester | IP | H | R | ER | BB | SO | PC |
Tanner Nolan (W, 2-0) | 5 | 4 | 2 | 2 | 3 | 8 | 78 |
Tate DeRias | 1 | 1 | 1 | 1 | 3 | 1 | 32 |
Mike Yula | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Toms River North | IP | H | R | ER | BB | SO | PC |
Brendan Fiaschetti (L,0-1) | 0 | 3 | 4 | 4 | 2 | 0 | 18 |
Kieran Mulholland | 5.1 | 3 | 3 | 3 | 1 | 6 | 87 |
Jon Cherubini | 0.2 | 4 | 3 | 3 | 0 | 1 | 28 |
Ty Kazanowsky | 1 | 1 | 0 | 0 | 2 | 1 | 28 |
Top Hitters
Gloucester Catholic | Stats |
Damon Suriani | 2-3, 4 RBI |
Tyler Bunting | 1-4, 2B, 2 RBI |
Matt Leahy | 2-5, 2B, 2 R, 2 RBI |
Sal Serici | 2-3, 2 BB, 2 R, RBI |
Jack Sambogna | 2-3, R, RBI |
Joey Bogart | 2-4, R, RBI, 2 SB |
Toms River North | Stats |
Ryan Baker | 1-4, 2B, R |
Jeremiah Pruitt | 1-3, R, SB |
Brenden Lavallee | 1-3, RBI |
Evan Kwortnik | 1-2, BB |
A.J. Chesney | 1-2, BB, RBI |
Al Hedelt Tournament
At Oakcrest High School
Southern 11, Buena 10
Cedar Creek 6, Southern 5
Postponements
Non-Division
Brick at St. Rose – PPD, TBA