Baseball – 2022 All-Shore Primer: Class B South
Get our free mobile app
Welcome to the 2022 All-Shore Primer for the Shore Conference Class B South division. Below is a list of players with accompanying stats (where available) from the 2022 high school baseball season, ordered by batting average for hitters and ERA for pitchers. Each player listed received at least passing consideration for the 2022 Shore Sports Network All-Shore Team, which will be released at the end of the upcoming week.
Catchers
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Carson Gudzak, Lacey | 76 | .271 | .307 | .286 | 1 | 0 | 0 | 3 | 8 | 0 |
C | Hunter Johnson, Donovan | 78 | .242 | .346 | .364 | 5 | 0 | 1 | 3 | 12 | 0 |
C | Brett Benecke, Jackson Lib | 66 | .241 | .379 | .426 | 4 | 0 | 2 | 6 | 11 | 0 |
C | Anthony Molfino, Barnegat | 45 | .231 | .333 | .256 | 1 | 0 | 0 | 4 | 2 | 1 |
C | Nate Sofield, Pinelands | 79 | .214 | .304 | .286 | 5 | 0 | 0 | 12 | 7 | 3 |
C | Jayson Bennett, Pt Boro | 61 | .196 | .317 | .294 | 3 | 1 | 0 | 4 | 4 | 2 |
Infielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
SS | Michael Kisseberth, Jackson Lib | 77 | .422 | .506 | .484 | 4 | 0 | 0 | 16 | 8 | 4 |
SS | Connor Cilento, Pt Boro | 96 | .382 | .484 | .553 | 7 | 0 | 2 | 16 | 9 | 23 |
1B | Ryan Acquisto, Pt Boro | 42 | .375 | .381 | .475 | 4 | 0 | 0 | 2 | 9 | 3 |
2B | Stephen DeMilio, Pinelands | 81 | .365 | .412 | .419 | 4 | 0 | 0 | 19 | 7 | 14 |
SS | Rian O'Rourke, Pinelands | 71 | .364 | .408 | .682 | 9 | 3 | 2 | 18 | 10 | 6 |
1B | Chris Sasso, Jackson Lib | 72 | .357 | .500 | .625 | 6 | 0 | 3 | 9 | 11 | 0 |
1B | Jared Schworn, Barnegat | 88 | .347 | .466 | .569 | 6 | 2 | 2 | 17 | 27 | 1 |
2B | Ryan Kulpa, Barnegat | 89 | .342 | .449 | .438 | 7 | 0 | 0 | 15 | 8 | 6 |
SS/2B | Rafael Dominguez, Barnegat | 91 | .329 | .385 | .367 | 3 | 0 | 0 | 15 | 11 | 1 |
3B | Anthony Mursko, Donovan | 103 | .322 | .427 | .402 | 4 | 0 | 1 | 25 | 18 | 5 |
SS | Joe Maier, Donovan | 104 | .318 | .423 | .409 | 4 | 2 | 0 | 22 | 15 | 20 |
1B | Mike Damato, Manchester | 79 | .317 | .481 | .683 | 4 | 0 | 6 | 15 | 17 | 1 |
2B | Sean McAllister, Manchester | 74 | .295 | .384 | .492 | 6 | 0 | 2 | 11 | 19 | 3 |
SS | Blake Warren, Manchester | 44 | .294 | .409 | .324 | 1 | 0 | 0 | 8 | 6 | 2 |
2B | Patrick Quinn, Barnegat | 38 | .294 | .368 | .353 | 2 | 0 | 0 | 7 | 9 | 2 |
3B | Rylan Messina, Lacey | 68 | .286 | .338 | .317 | 2 | 0 | 0 | 10 | 4 | 4 |
1B | P.J. Craig, Barnegat | 81 | .279 | .432 | .508 | 2 | 0 | 4 | 12 | 16 | 3 |
DH/1B | Nick Johnson, Manchester | 56 | .273 | .429 | .477 | 6 | 0 | 1 | 13 | 9 | 0 |
1B/DH | Ryan Butchko, Donovan | 96 | .262 | .510 | .410 | 3 | 0 | 2 | 16 | 18 | 1 |
2B/SS | Mike Todaro, Lacey | 55 | .250 | .389 | .273 | 1 | 0 | 0 | 8 | 4 | 0 |
3B | Justin Renzi, Manchester | 49 | .238 | .327 | .310 | 3 | 0 | 0 | 7 | 6 | 5 |
1B | Dave Yorke, Donovan | 92 | .235 | .402 | .324 | 3 | 0 | 1 | 11 | 15 | 0 |
3B | Dylan DeGrazio, Barnegat | 69 | .235 | .391 | .275 | 2 | 0 | 0 | 7 | 4 | 0 |
2B | Nick Conti, Jackson Lib | 40 | .235 | .333 | .294 | 2 | 0 | 0 | 3 | 4 | 0 |
3B | Jack Kanis, Jackson Lib | 70 | .224 | .243 | .358 | 6 | 0 | 1 | 11 | 11 | 0 |
1B | Trey Harpootlian, Pt Boro | 81 | .221 | .329 | .279 | 4 | 0 | 0 | 6 | 8 | 2 |
1B | Lou DiBiase, Donovan | 73 | .220 | .356 | .492 | 4 | 0 | 4 | 8 | 19 | 0 |
1B | Ethan Edwards, Pinelands | 64 | .220 | .281 | .220 | 0 | 0 | 0 | 5 | 7 | 0 |
SS | Zack Mohr, Lacey | 64 | .189 | .312 | .245 | 1 | 1 | 0 | 11 | 8 | 3 |
1B | Joe Sclama, Manchester | 60 | .179 | .450 | .256 | 3 | 0 | 0 | 8 | 7 | 0 |
2B | Andrew Bonick, Donovan | 101 | .176 | .420 | .206 | 2 | 0 | 0 | 19 | 13 | 5 |
Outfielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
CF | Gavin Degnan, Donovan | 109 | .407 | .495 | .714 | 7 | 0 | 7 | 31 | 25 | 20 |
RF | Logan Duffy, Manchester | 41 | .406 | .537 | .594 | 1 | 1 | 1 | 12 | 4 | 2 |
CF | Ryan Acquisto, Pt Boro | 42 | .375 | .381 | .475 | 4 | 0 | 0 | 2 | 9 | 3 |
CF | Stephen DeMilio, Pinelands | 81 | .365 | .412 | .419 | 4 | 0 | 0 | 19 | 7 | 14 |
RF | Jared Schworn, Barnegat | 88 | .347 | .466 | .569 | 6 | 2 | 2 | 17 | 27 | 1 |
CF | Brandon Sogness, Manchester | 83 | .347 | .410 | .347 | 0 | 0 | 0 | 16 | 8 | 15 |
CF | Garrett Drew, Jackson Lib | 78 | .333 | .410 | .449 | 8 | 0 | 0 | 17 | 6 | 6 |
LF | Matt Mason, Donovan | 53 | .318 | .434 | .500 | 3 | 1 | 1 | 7 | 11 | 3 |
RF | Zack Barrett, Lacey | 65 | .309 | .406 | .345 | 2 | 0 | 0 | 6 | 6 | 3 |
RF | Cristian Garced, Jackson Lib | 63 | .304 | .381 | .339 | 2 | 0 | 0 | 7 | 9 | 3 |
RF | Rocco Scarpitti, Donovan | 93 | .303 | .505 | .424 | 2 | 0 | 2 | 25 | 16 | 9 |
LF/RF | Patrick Quinn, Barnegat | 38 | .294 | .368 | .353 | 2 | 0 | 0 | 7 | 9 | 2 |
CF | Bryson Kirby, Pt Boro | 86 | .293 | .372 | .440 | 2 | 0 | 3 | 16 | 13 | 5 |
LF | Andrew Tobia, Lacey | 70 | .281 | .386 | .316 | 2 | 0 | 0 | 9 | 9 | 8 |
LF/CF | Casey Baglivo, Pinelands | 60 | .278 | .339 | .370 | 5 | 0 | 0 | 10 | 10 | 2 |
RF | Logan Russo, Pinelands | 58 | .271 | .397 | .271 | 0 | 0 | 0 | 8 | 7 | 3 |
DH/LF | Ryan Butchko, Donovan | 96 | .262 | .510 | .410 | 3 | 0 | 2 | 16 | 18 | 1 |
DH/LF | Anthony Eckerson, Lacey | 71 | .254 | .324 | .270 | 1 | 0 | 0 | 5 | 4 | 1 |
RF | Brian Simoes, Pt Boro | 63 | .250 | .365 | .288 | 0 | 1 | 0 | 8 | 5 | 3 |
CF | Matt McClung, Lacey | 74 | .242 | .324 | .364 | 3 | 1 | 1 | 7 | 7 | 8 |
LF | Justin Bye, Barnegat | 73 | .242 | .301 | .303 | 4 | 0 | 0 | 11 | 8 | 6 |
RF | T.J. Ross, Pinelands | 64 | .237 | .286 | .271 | 2 | 0 | 0 | 7 | 7 | 1 |
LF | Nick Scelfo, Pt Boro | 74 | .213 | .338 | .213 | 0 | 0 | 0 | 8 | 12 | 0 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Stephen DeMilio, Pinelands | 54.1 | 4 | 4 | 42 | 8 | 67 | 1.03 | 0.92 |
Mike Damato, Manchester | 43 | 3 | 3 | 23 | 18 | 57 | 1.14 | 0.95 |
Chris Sasso, Jackson Lib | 50.1 | 6 | 3 | 36 | 15 | 79 | 1.39 | 1.01 |
Noah Quinn, Lacey | 47 | 5 | 4 | 31 | 29 | 66 | 1.49 | 1.28 |
Shaun O'Keefe, Donovan | 42.1 | 6 | 2 | 37 | 18 | 47 | 1.98 | 1.30 |
P.J. Craig, Barnegat | 58 | 5 | 4 | 33 | 17 | 85 | 2.05 | 0.86 |
Jack Srmaty, Lacey | 30.1 | 3 | 1 | 29 | 8 | 29 | 2.31 | 1.22 |
Jake Marciano, Donovan | 35 | 3 | 1 | 35 | 15 | 35 | 2.60 | 1.43 |
Ethan Bloomfield, Jackson Lib | 32 | 3 | 4 | 19 | 22 | 51 | 2.62 | 1.28 |
Michael Kisseberth, Jackson Lib | 18 | 1 | 2 | 15 | 12 | 13 | 2.72 | 1.50 |
Kade Kupinski, Donovan | 15.1 | 2 | 2 | 13 | 6 | 16 | 2.74 | 1.24 |
Bryson Kirby, Pt Boro | 58 | 2 | 4 | 44 | 22 | 76 | 2.78 | 1.14 |
Garrett Drew, Jackson Lib | 12.1 | 0 | 0 | 15 | 4 | 19 | 2.84 | 1.54 |
Trey Harpootlian, Pt Boro | 27 | 2 | 4 | 28 | 10 | 20 | 2.85 | 1.41 |
Ryan Kulpa, Barnegat | 44.1 | 5 | 2 | 45 | 25 | 61 | 3.00 | 1.58 |
Mike Todaro, Lacey | 47 | 2 | 4 | 39 | 26 | 73 | 3.13 | 1.38 |
Joe Inkrote, Manchester | 18.2 | 1 | 0 | 19 | 9 | 22 | 3.37 | 1.50 |
Kaden Inman, Pinelands | 19.2 | 2 | 1 | 12 | 22 | 17 | 3.91 | 1.73 |
Logan Russo, Pinelands | 26.2 | 1 | 3 | 23 | 23 | 28 | 4.20 | 1.72 |
Jason Basillicata, Donovan | 16.2 | 1 | 0 | 13 | 6 | 22 | 4.20 | 1.14 |
Matt Dewitte, Pt Boro | 33.1 | 1 | 3 | 36 | 28 | 43 | 4.41 | 1.92 |
Patrick Quinn, Barnegat | 25.1 | 1 | 2 | 33 | 8 | 18 | 4.42 | 1.62 |
Chris Mitchell, Pinelands | 27.2 | 3 | 4 | 36 | 12 | 25 | 5.06 | 1.73 |
Hunter Lefkus, Donovan | 25.2 | 1 | 3 | 28 | 18 | 31 | 5.45 | 1.79 |
Frank Kern, Manchester | 35.1 | 1 | 6 | 46 | 13 | 26 | 5.55 | 1.67 |