
Baseball – 2022 All-Shore Primer: Class A South

Get our free mobile app
Welcome to the 2022 All-Shore Primer for the Shore Conference Class A South division. Below is a list of players with accompanying stats (where available) from the 2022 high school baseball season, ordered by batting average for hitters and ERA for pitchers. Each player listed received at least passing consideration for the 2022 Shore Sports Network All-Shore Team, which will be released at the end of the upcoming week.
Catchers
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
C | Nick Hoheb, Brick | 74 | .375 | .459 | .453 | 5 | 0 | 0 | 6 | 13 | 3 |
C | Aidan O'Donnell, Jackson Mem | 100 | .325 | .398 | .458 | 3 | 1 | 2 | 6 | 19 | 1 |
C | Cristian Soto, Central | 109 | .313 | .367 | .485 | 11 | 0 | 2 | 14 | 19 | 2 |
C | Joey Nolan, Brick Mem | 96 | .240 | .368 | .293 | 4 | 0 | 0 | 0 | 16 | 0 |
C | Dom Miranda, Southern | 82 | .238 | .358 | .397 | 4 | 0 | 2 | 9 | 12 | |
C | Akkash Santiago, TR East | 73 | .213 | .301 | .295 | 3 | 1 | 0 | 13 | 14 | 2 |
C | A.J. Pierson, TR South | 58 | .200 | .298 | .240 | 2 | 0 | 0 | 1 | 5 | 0 |
C | A.J. Chesney, TR North | 73 | .193 | .296 | .290 | 6 | 0 | 0 | 4 | 3 | 0 |
Infielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
DH/1B | Cam Leiter, Central | 113 | .489 | .575 | .870 | 11 | 0 | 8 | 33 | 34 | 7 |
1B | Stephen Stafford, Southern | 96 | .434 | .484 | .554 | 7 | 0 | 1 | 17 | 23 | |
SS | Charlie Meglio, Jackson Mem | 122 | .417 | .525 | .781 | 11 | 0 | 8 | 30 | 35 | 1 |
SS | Brian Harper, Southern | 55 | .413 | .509 | .478 | 3 | 0 | 0 | 7 | 9 | |
SS | Ryan Baker, TR North | 91 | .392 | .467 | .608 | 6 | 1 | 3 | 17 | 21 | 6 |
1B | Brady Leach, Brick Mem | 106 | .381 | .491 | .607 | 7 | 0 | 4 | 25 | 12 | 2 |
3B | J.R. Osmond, Jackson Mem | 120 | .376 | .500 | .538 | 6 | 0 | 3 | 21 | 25 | 2 |
SS | Dom Masino, Central | 118 | .376 | .453 | .604 | 8 | 0 | 5 | 37 | 19 | 21 |
1B | Zach Crotchfelt, Jackson Mem | 104 | .359 | .485 | .551 | 6 | 0 | 3 | 18 | 27 | 6 |
3B/1B | Aidan Folsom, TR South | 93 | .353 | .409 | .482 | 5 | 0 | 2 | 14 | 17 | 6 |
DH/1B | Aidan Gallipoli, TR East | 62 | .340 | .435 | .415 | 1 | 0 | 1 | 9 | 10 | 4 |
3B | Jake Wilber, TR South | 94 | .337 | .387 | .372 | 3 | 0 | 0 | 9 | 16 | 2 |
SS | Anthony Martino, Brick Mem | 103 | .333 | .505 | .560 | 5 | 0 | 4 | 24 | 24 | 9 |
1B | Shane Sajewicz, Central | 112 | .324 | .418 | .516 | 7 | 1 | 3 | 22 | 26 | 5 |
2B | Dominic Saldida, TR North | 89 | .320 | .404 | .320 | 0 | 0 | 0 | 10 | 5 | 0 |
2B | Chris Cartnick, Jackson Mem | 119 | .309 | .445 | .362 | 3 | 1 | 0 | 25 | 12 | 4 |
2B | Justin Diaz, TR South | 74 | .288 | .338 | .288 | 0 | 0 | 0 | 11 | 4 | 2 |
SS | A.J. Grygiel, Brick | 71 | .279 | .366 | .311 | 2 | 0 | 0 | 14 | 6 | 7 |
3B | Matt Kunzman, Brick | 69 | .278 | .435 | .315 | 2 | 0 | 0 | 9 | 6 | 4 |
2B | Brayden Lowden, Central | 76 | .277 | .356 | .323 | 3 | 0 | 0 | 18 | 8 | 3 |
1B/DH | Ryan Mulcahey, Brick Mem | 80 | .274 | .412 | .323 | 3 | 0 | 0 | 6 | 12 | 1 |
1B | Ty Kazanowsky, TR North | 75 | .271 | .320 | .400 | 6 | 0 | 1 | 10 | 6 | 2 |
SS | Chris Clark, TR South | 81 | .269 | .380 | .403 | 7 | 1 | 0 | 10 | 12 | 2 |
2B | Curtis Olender, Southern | 60 | .255 | .350 | .314 | 3 | 0 | 0 | 13 | 7 | |
1B | Ryan Ushock, TR East | 79 | .254 | .405 | .317 | 4 | 0 | 0 | 9 | 8 | 1 |
DH/2B | Nick Mellino, Jackson Mem | 94 | .250 | .426 | .306 | 4 | 0 | 0 | 18 | 12 | 4 |
1B | Colin Raimann, TR South | 55 | .245 | .275 | .265 | 1 | 0 | 0 | 1 | 7 | 1 |
3B | Josiah Madera, TR East | 54 | .244 | .320 | .333 | 4 | 0 | 0 | 6 | 6 | 0 |
SS | Bobby Sabatino, TR East | 87 | .243 | .376 | .286 | 3 | 0 | 0 | 14 | 5 | 8 |
3B | Jack Flood, Brick Mem | 87 | .238 | .424 | .317 | 5 | 0 | 0 | 15 | 13 | 5 |
3B | Brady Lesiak, Southern | 71 | .233 | .343 | .267 | 2 | 0 | 0 | 8 | 6 | |
3B | Kevin McVicar, TR North | 77 | .231 | .333 | .231 | 0 | 0 | 0 | 10 | 4 | 1 |
2B/SS | Kyle Serino, Southern | 49 | .231 | .388 | .282 | 2 | 0 | 0 | 9 | 2 | |
2B | Joe Cordi, Brick Mem | 79 | .197 | .372 | .213 | 1 | 0 | 0 | 12 | 6 | 1 |
Outfielders
Pos | Player | PA | Avg | OBP | Slug | 2B | 3B | HR | R | RBI | SB |
LF | Mikey Erli, TR South | 98 | .366 | .469 | .444 | 5 | 1 | 0 | 19 | 8 | 4 |
LF | Jake Verdon, TR East | 62 | .362 | .516 | .489 | 6 | 0 | 0 | 12 | 12 | 3 |
RF | Anthony Encarnacion, TR East | 42 | .353 | .452 | .471 | 2 | 1 | 0 | 5 | 6 | 3 |
LF | Ray Mulhern, Southern | 99 | .338 | .463 | .377 | 1 | 1 | 0 | 21 | 7 | |
LF | Elijah Kiernan, Central | 38 | .312 | .421 | .344 | 1 | 0 | 0 | 8 | 8 | 3 |
LF | Matt Koblos, Jackson Mem | 97 | .310 | .368 | .393 | 4 | 0 | 1 | 19 | 22 | 4 |
RF | Tommy Kendrick, Jackson Mem | 136 | .301 | .463 | .466 | 5 | 3 | 2 | 35 | 18 | 8 |
RF | Gavin Migliori, TR South | 92 | .296 | .360 | .346 | 4 | 0 | 0 | 16 | 13 | 17 |
CF | Ryan Schmidt, TR South | 84 | .292 | .386 | .333 | 3 | 0 | 0 | 9 | 12 | 2 |
CF | R.J. Reinhold, Brick | 63 | .286 | .365 | .357 | 4 | 0 | 0 | 7 | 4 | 8 |
CF | Mike Arent, Jackson Mem | 77 | .254 | .403 | .458 | 3 | 0 | 3 | 16 | 14 | 2 |
RF | Brenden Lavallee, TR North | 80 | .246 | .355 | .338 | 3 | 0 | 1 | 9 | 7 | 0 |
CF | Chase Pierce, Central | 98 | .241 | .327 | .333 | 3 | 1 | 1 | 17 | 14 | 4 |
RF | Mike Nasti, Southern | 59 | .239 | .379 | .391 | 4 | 0 | 1 | 8 | 8 | |
CF | Brandon Brown, Southern | 91 | .237 | .348 | .342 | 2 | 3 | 0 | 16 | 12 | |
CF | Ryan Turner, Brick Mem | 99 | .235 | .374 | .383 | 8 | 2 | 0 | 15 | 18 | 8 |
RF | Nicco Maribo, Brick Mem | 89 | .225 | .382 | .254 | 2 | 0 | 0 | 10 | 12 | 10 |
LF | Joe Scamardella, Brick | 67 | .218 | .328 | .291 | 2 | 1 | 0 | 8 | 6 | 3 |
DH/LF | Evan Kwortnik, TR North | 76 | .213 | .355 | .246 | 2 | 0 | 0 | 9 | 6 | 1 |
LF | Declan Sheehan, Brick Mem | 82 | .197 | .346 | .303 | 2 | 1 | 1 | 15 | 13 | 9 |
RF | Nate Obeng, TR North | 59 | .196 | .276 | .196 | 0 | 0 | 0 | 7 | 7 | 2 |
RF | Anthony Musso, Central | 90 | .183 | .344 | .282 | 4 | 0 | 1 | 12 | 10 | 0 |
CF | Dante Carr, TR East | 57 | .182 | .368 | .364 | 1 | 2 | 1 | 9 | 10 | 7 |
LF | Billy Sottilaire, Central | 75 | .172 | .257 | .266 | 4 | 1 | 0 | 5 | 8 | 4 |
CF | Jeremiah Pruitt, TR North | 75 | .139 | .173 | .181 | 3 | 0 | 0 | 8 | 4 | 4 |
Pitchers
Pitcher | IP | W | L | H | BB | SO | ERA | WHIP |
Dan Ashton, Central | 16.2 | 2 | 0 | 15 | 5 | 18 | 0.84 | 1.20 |
Cam Leiter, Central | 47 | 4 | 4 | 23 | 21 | 88 | 0.89 | 0.94 |
Zach Crotchfelt, Jackson Mem | 65.1 | 9 | 2 | 33 | 30 | 131 | 1.18 | 0.96 |
Sage Goeke, Jackson Mem | 28.2 | 2 | 1 | 25 | 11 | 25 | 1.22 | 1.26 |
Nate Obeng, TR North | 51 | 3 | 6 | 40 | 17 | 40 | 1.37 | 1.12 |
Shane Sajewicz, Central | 32 | 4 | 0 | 28 | 19 | 37 | 1.53 | 1.47 |
Anthony Musso, Central | 21.1 | 3 | 1 | 12 | 14 | 15 | 1.64 | 1.22 |
Mike Nascimento, Southern | 48.1 | 7 | 3 | 44 | 35 | 54 | 1.88 | 1.63 |
Dean Daddio, Jackson Mem | 11 | 1 | 0 | 11 | 3 | 16 | 1.91 | 1.27 |
Anthony Mehmet, Jackson Mem | 32 | 3 | 2 | 25 | 7 | 23 | 2.19 | 1.00 |
Trevin Rieger, Jackson Mem | 19 | 1 | 1 | 14 | 6 | 22 | 2.21 | 1.05 |
Joe Lydon, Brick Mem | 15.2 | 1 | 1 | 19 | 12 | 10 | 2.23 | 1.98 |
Brady Leach, Brick Mem | 43.2 | 5 | 2 | 32 | 18 | 72 | 2.56 | 1.14 |
Chris Hastings, TR South | 47 | 2 | 3 | 44 | 28 | 43 | 2.68 | 1.66 |
Zach McCabe, Jackson Mem | 40.2 | 5 | 0 | 40 | 11 | 44 | 2.75 | 1.25 |
Tyler Bell, Central | 43.2 | 4 | 2 | 35 | 25 | 51 | 2.88 | 1.37 |
Nick Garbooshian, Brick Mem | 35 | 2 | 1 | 39 | 16 | 29 | 3.00 | 1.57 |
Steven Miller, Southern | 27.1 | 2 | 2 | 24 | 26 | 28 | 3.07 | 1.83 |
Brenden Lavallee, TR North | 48.1 | 2 | 6 | 50 | 24 | 39 | 3.19 | 1.53 |
Brady Lesiak, Southern | 25.1 | 3 | 0 | 23 | 15 | 30 | 3.32 | 1.50 |
Jake Wilber, TR South | 47.2 | 3 | 5 | 50 | 20 | 37 | 3.38 | 1.66 |
Alex Valenti, TR East | 15 | 2 | 0 | 20 | 4 | 8 | 3.73 | 1.60 |
Kieran Mulholland, TR North | 36.1 | 2 | 4 | 46 | 17 | 38 | 4.05 | 1.73 |
Kyle Knowsley, Brick | 42.1 | 3 | 5 | 56 | 21 | 29 | 4.13 | 1.82 |
R.J. Reinhold, Brick | 11.2 | 0 | 0 | 7 | 21 | 16 | 4.20 | 2.40 |
Stephen Stafford, Southern | 22.1 | 0 | 1 | 20 | 30 | 25 | 4.39 | 2.24 |
Matt Kunzman, Brick | 40.2 | 1 | 7 | 49 | 25 | 40 | 4.47 | 1.82 |
Brandon Safoschnik, TR East | 35.1 | 4 | 4 | 42 | 20 | 25 | 4.56 | 1.75 |
Cole Cook-Benson, Brick Mem | 26.2 | 2 | 0 | 30 | 12 | 13 | 4.72 | 1.57 |
Aidan Folsom, TR South | 44.1 | 6 | 2 | 45 | 26 | 55 | 4.74 | 1.67 |
Owen Durnien, Southern | 16 | 0 | 1 | 20 | 8 | 15 | 5.25 | 1.75 |
Aidan Gallipoli, TR East | 28 | 2 | 3 | 31 | 21 | 19 | 5.25 | 1.86 |