Shore Conference Wrestling Scoreboard for Friday, Feb. 11 (NJSIAA Non-Public Sectional Finals, Public Group Semifinals)
Friday, Feb. 11
NJSIAA Tournament
Group Semifinals
Group 5
Phillipsburg 27, Southern 25
113 | Scottie Sari (Southern Regional) over Miguel Lopez (Phillipsburg) (Dec 7-0) | |||
120 | Conor Collins (Southern Regional) over Gavin Hawk (Phillipsburg) (MD 11-3) | |||
126 | James Day (Phillipsburg) over Wyatt Stout (Southern Regional) (Dec 1-0) | |||
132 | Luke Geleta (Phillipsburg) over Hayden Hochstrasser (Southern Regional) (Dec 10-4) | |||
138 | Matt Henrich (Southern Regional) over Joe Innamorato (Phillipsburg) (TF 19-4 5:25) | |||
144 | Nick Bennet (Southern Regional) over Liam Packer (Phillipsburg) (MD 15-3) | |||
150 | Cole Velardi (Southern Regional) over Matthew Donofrio (Phillipsburg) (Fall 0:57) | |||
157 | Hunter Cleaver (Phillipsburg) over Nate Bischoff (Southern Regional) (Dec 7-1) | |||
165 | Nate Zastowny (Phillipsburg) over Kai Wagner (Southern Regional) (TF 16-1 5:34) | |||
175 | Caleb Rivera (Phillipsburg) over Tyler Chase (Southern Regional) (MD 19-7) | |||
190 | Connor Hille (Phillipsburg) over Collin French (Southern Regional) (Dec 6-2) | |||
215 | David Pierson (Phillipsburg) over Riley O`Boyle (Southern Regional) (Dec 1-0) | |||
285 | John Wargo (Phillipsburg) over Dave Casas (Southern Regional) (Dec 9-5) | |||
106 | Sam Pari (Southern Regional) over Dawson McWilliams (Phillipsburg) (Dec 5-2) |
Howell 41, Livingston 18
Howell vs. Phillipsburg, Sunday at 11:30 a.m. in the Group 5 Final
126 | Sawyer Ostroff (Howell) over Jason Quirk (Livingston) (Dec 4-0) | |||
132 | Kieran Bruen (Howell) over Shaun Quirk (Livingston) (Dec 6-2) | |||
138 | Giovanni Scafidi (Howell) over Alexander Diorio (Livingston) (TF 22-5 0:00) | |||
144 | Rob Wiessel (Howell) over Phenol Morlan (Livingston) (MD 11-2) | |||
150 | Zachary Vera (Livingston) over Gavin Merkel (Howell) (Dec 12-7) | |||
157 | Nick Acque (Howell) over Rory Subarsky (Livingston) (TF 22-6 0:00) | |||
165 | Hunter Mays (Howell) over Max Lee (Livingston) (Fall 3:19) | |||
175 | Stratos Kantanas (Livingston) over DJ Henry (Howell) (SV-1 12-6) | |||
190 | Vincent Militello (Livingston) over Ian Soutar (Howell) (Dec 3-0) | |||
215 | Edward Padilla (Livingston) over Dane Colfer (Howell) (Dec 6-2) | |||
285 | Thomas Richards (Howell) over Unknown (For.) | |||
106 | Anthony Pellegrino (Livingston) over Unknown (For.) | |||
113 | Xavier Ortega (Howell) over Aidan Carmody (Livingston) (Dec 9-2) | |||
120 | Sebastian Ortega (Howell) over Gabriel Fleisher (Livingston) (Fall 0:17) |
Group 4
Brick Memorial 38, North Hunterdon 27
Brick Memorial vs. Mount Olive, Sunday at 2 p.m. on Group 4 Final
106 | Logan Wadle (North Hunterdon) over Gavin Martin (Brick Memorial) (Fall 4:48) | |||
113 | Kenneth Melillo (Brick Memorial) over Shane Wysocki (North Hunterdon) (Dec 6-4) | |||
120 | Lucas Torre (Brick Memorial) over Ben Makaritis (North Hunterdon) (Dec 1-0) | |||
126 | Evan Tallmadge (Brick Memorial) over John VanDoren (North Hunterdon) (TF 16-1 3:48) | |||
132 | Nick DeLorenzo (North Hunterdon) over Jack Torre (Brick Memorial) (Dec 7-0) | |||
138 | Anthony Santaniello (Brick Memorial) over Ian Hewitt (North Hunterdon) (Fall 2:30) | |||
144 | Braden Scott (Brick Memorial) over Daniel DeLusant (North Hunterdon) (Dec 7-4) | |||
150 | Ryan Smith (Brick Memorial) over Evan Kinney (North Hunterdon) (Fall 0:30) | |||
157 | Josh James (Brick Memorial) over Brian Wilson (North Hunterdon) (Dec 6-4) | |||
165 | Mike Angrosina (Brick Memorial) over Tucker Lewis (North Hunterdon) (Dec 7-4) | |||
175 | Harvey Ludington (Brick Memorial) over Luke Yager (North Hunterdon) (Fall 4:30) | |||
190 | Alex Uryniak (North Hunterdon) over Unknown (For.) | |||
215 | Brendan Raley (North Hunterdon) over Unknown (For.) | |||
285 | Liam Akers (North Hunterdon) over Unknown (For.) |
Group 2
Raritan 56, Hanover Park 21
Raritan vs. High Point, Sunday at 2 p.m. on the Group 2 Final
126 | Braden Kmak (Raritan) over Joey Borello (Hanover Park Hs) (Fall 1:32) | |||
132 | Logan Acevedo (Raritan) over Joey Tantawi (Hanover Park Hs) (Fall 0:25) | |||
138 | Zach Reilley (Raritan) over Alesio Barquin (Hanover Park Hs) (TF 23-8 5:06) | |||
144 | Alex Auletta (Raritan) over Massimo Mancini (Hanover Park Hs) (Fall 3:50) | |||
150 | Quinn Peters (Raritan) over Frank Martucci (Hanover Park Hs) (Dec 5-2) | |||
157 | Edward Dyjeczynski (Hanover Park Hs) over Jack Devaney (Raritan) (Fall 2:44) | |||
165 | Robert Mulligan (Raritan) over Nando Ott (Hanover Park Hs) (Fall 4:25) | |||
175 | Louis Paradiso (Hanover Park Hs) over Stephen Moser (Raritan) (Fall 4:54) | |||
190 | Kieran Falzon (Raritan) over Nick Davino (Hanover Park Hs) (Fall 5:24) | |||
215 | Vincenzo LaValle (Hanover Park Hs) over Sean Lane (Raritan) (MD 20-9) | |||
285 | Nicholas Burns (Raritan) over Anthony Rios (Hanover Park Hs) (Fall 3:28) | |||
106 | Aidan Davis (Raritan) over Cristian Cesaro (Hanover Park Hs) (Fall 5:16) | |||
113 | Santino Danise (Hanover Park Hs) over Avery Rafalko (Raritan) (TF 20-5 5:59) | |||
120 | Ryan Mansueto (Raritan) over Unknown (For.) |
Sectional Finals
Non-Public South A
1-CBA 42, 3-St. Augustine 26
Fourth sectional title for CBA, first since 2013
CBA vs. Bergen Catholic, Sunday at 11:30 p.m. in Non-Public A Final
190: Alex Marshall (SA) tf. Peter Grippo, 4:43 (18-2)
215: Rob Canterino (CBA) md. Asher Jenkins, 15-2
285: Brady Small (SA) p. Taig Sheehy, 3:42
106: Tyler Venet (CBA) by forfeit
113: Kaden Naame (SA) d. Vin Principe, 10-4
120: Alex Nini (CBA) by forfeit
126: Garrett Totten (CBA) p. Jackson Slotnick, 1:10
132: AJ Falcone (CBA) d. Brandon Borman, 5-0
138: Julian George (CBA) p. Cooper Lange, 1:39
144: Richie Grungo (SA) p. Nico Punzi, 3:52
150: Tyler Barrett (CBA) d. Jake Slotnick, 3-2
157: Zander Silva (CBA) tf. Tristan McLeer, 5:06 (16-1)
165: Nick Stump (CBA) d. Dennis Virelli, 8-7
175: Trey McLeer (SA) by forfeit
Non-Public South B
1-Red Bank Catholic 39. 2-Holy Spirit 30
First sectional title in program history for RBC
285 | Lorenzo Portella (Red Bank Catholic) over Philip Docteur (Holy Spirit) (Dec 11-6) | |||
106 | Noah Michaels (Red Bank Catholic) over Carter Pack (Holy Spirit) (TB-1 3-1) | |||
113 | Max Elton (Holy Spirit) over Anthony DeGaetano (Red Bank Catholic) (TF 20-5 5:50) | |||
120 | Bryce Manera (Holy Spirit) over Michael Milke (Red Bank Catholic) (Fall 1:44) | |||
126 | Gavin Paolone (Holy Spirit) over Trevor Learn (Red Bank Catholic) (MD 11-2) | |||
132 | Chase Calhoun (Holy Spirit) over Isaiah Nash (Red Bank Catholic) (Dec 8-1) | |||
138 | Marco Conroy (Red Bank Catholic) over Talon Fischer (Holy Spirit) (Fall 1:49) | |||
144 | Ken Sherman (Holy Spirit) over Dan Conroy (Red Bank Catholic) (Fall 4:18) | |||
150 | Jack Morely (Holy Spirit) over Christian Ungemah (Red Bank Catholic) (Fall 5:49) | |||
157 | Vincent Joseph Muscillo (Red Bank Catholic) over Jaylen Glover (Holy Spirit) (Fall 2:56) | |||
165 | Rob Muscio (Red Bank Catholic) over Colton Calhoun (Holy Spirit) (Dec 3-1) | |||
175 | Frankie Romeo (Red Bank Catholic) over Unknown (For.) | |||
190 | Sabino Portella (Red Bank Catholic) over Unknown (For.) | |||
215 | Davin Brewton (Red Bank Catholic) over Robert McDevitt (Holy Spirit) (Fall 2:51) |
Regular Season
Nondivisional
Lakewood 38, Asbury Park 37
Lakewood 48, Keansburg 32
Manasquan 43, Pinelands 27
Shore 44, Brick 28
Shore 69, St. Rose 12
Brick 66, St. Rose 15
Nonconference
Manalapan 54, Piscataway 22
Burlington Township 42, Barnegat 36
Old Bridge 46, Long Branch 19
Rancocas Valley 42, Wall 18