Boys Basketball – 2022-23 Shore Conference Stat Leaders
Get our free mobile app
Based on stats reported to Shore Sports Network by coaches or designated team representatives. Corrections should be emailed to SSN Basketball Editor Matt Manley by coaches.
Minimum 16 games played to qualify for per-game stats. Minimum one free-throw attempt per team game to qualify for free-throw percentage.
Points Per Game
Player | Games | Points | PPG |
Jayden Holmes-Cotter, Free Twp | 24 | 533 | 22.81 |
Isaac Hester, Ranney | 28 | 613 | 21.89 |
Darius Adams, Manasquan | 32 | 653 | 20.4 |
Josh Michigan, Brick Mem | 27 | 541 | 20.03 |
Davon Foster, Asbury Park | 16 | 317 | 19.81 |
Jahlil Bethea, Ranney | 17 | 335 | 19.71 |
Kevin Burns, Pt Beach | 26 | 494 | 19 |
Jaycen Santucci, Central | 27 | 481 | 17.81 |
Nick Seeloch, Holmdel | 23 | 402 | 17.48 |
Chauncey Brown, Matawan | 28 | 489 | 17.46 |
Zayier Dean, Ocean | 26 | 448 | 17.23 |
Ben Kipnis, Holmdel | 23 | 396 | 17.22 |
Miles Chevalier, Central | 27 | 464 | 17.18 |
Alex Frank, Marlboro | 25 | 424 | 16.96 |
Max Judson, Keyport | 23 | 390 | 16.96 |
D.J. Orloff, Howell | 24 | 399 | 16.62 |
Derrick Marsh, Lakewood | 18 | 297 | 16.5 |
Bruce Gooding, Long Branch | 24 | 389 | 16.21 |
Jack Fitzpatrick, Hudson | 25 | 404 | 16.16 |
Jack O'Leary, Raritan | 24 | 379 | 15.79 |
Shane Ryan, Pt. Boro | 26 | 401 | 15.42 |
Nick Valentino, Red Bank | 21 | 322 | 15.33 |
Malachi Harris, Free Twp | 25 | 383 | 15.32 |
Luke Schorr, Rumson | 26 | 397 | 15.27 |
Pat Brown, Midd South | 24 | 366 | 15.25 |
Evan Weiner, Manchester | 22 | 335 | 15.23 |
Ta'haj Wiggins, Monmouth | 20 | 301 | 15.05 |
Matthew Hodge, St. Rose | 28 | 413 | 14.75 |
Mike Alonso, Keansburg | 16 | 235 | 14.69 |
Will Surdez, Colts Neck | 25 | 367 | 14.68 |
Chris Venturoso, Lacey | 26 | 380 | 14.61 |
Anthony Leger, Manalapan | 25 | 362 | 14.48 |
Tyler Burnham, RBC | 28 | 405 | 14.46 |
Micah Ford, TR North | 26 | 375 | 14.42 |
Colin Cavanaugh, RBC | 28 | 400 | 14.29 |
Jax Ross, Hudson | 23 | 327 | 14.22 |
Brian Tassey, Freehold Boro | 24 | 336 | 14 |
Troy Buxton, Lacey | 26 | 363 | 13.96 |
Jamari Smith, Barnegat | 24 | 333 | 13.87 |
Dylan Csik, Midd South | 25 | 345 | 13.8 |
Alex George, Shore | 27 | 372 | 13.78 |
Drew Buck, Ranney | 28 | 382 | 13.64 |
Christian DiGiso, Freehold Boro | 24 | 324 | 13.5 |
Jayson King, Jackson Lib | 22 | 297 | 13.5 |
Shaborn Goodman, Asbury Park | 16 | 216 | 13.5 |
Will Bradley, CBA | 22 | 296 | 13.45 |
Vova Trotsko, Colts Neck | 26 | 347 | 13.35 |
Jayden Elijah, Matawan | 28 | 373 | 13.32 |
Connor Howard, SJV | 22 | 293 | 13.32 |
Jason Quardt, Midd North | 23 | 305 | 13.26 |
Samir Padilla, Jackson Mem | 26 | 334 | 12.85 |
Ron Richardson, Ocean | 26 | 333 | 12.81 |
Colin Haluska, Matawan | 28 | 353 | 12.61 |
Brian Farrell, Donovan | 20 | 250 | 12.5 |
Pete Farlekas, Donovan | 23 | 284 | 12.35 |
Collin Teter, Red Bank | 20 | 247 | 12.35 |
Jayden Hodge, St. Rose | 331 | 27 | 12.26 |
Dorian Alston, Brick Mem | 27 | 330 | 12.22 |
Ryan Prior, RBC | 27 | 329 | 12.18 |
Liam Gajewski, Shore | 27 | 328 | 12.15 |
Owen Baker, TR North | 28 | 338 | 12.07 |
Three-pointers
Team | Player | 3PM |
Holmdel | Ben Kipnis, Holmdel | 86 |
RFH | Luke Schorr, Rumson | 72 |
Manasquan | Ryan Frauenheim, Manasquan | 65 |
Ranney | Isaac Hester, Ranney | 65 |
Lacey | Troy Buxton, Lacey | 62 |
Manasquan | Darius Adams, Manasquan | 62 |
Central | Miles Chevalier, Central | 58 |
RBC | Colin Cavanaugh, RBC | 58 |
Matawan | Chauncey Brown, Matawan | 57 |
RBC | Ryan Prior, RBC | 56 |
Ranney | Drew Buck, Ranney | 55 |
Manasquan | Alex Konov, Manasquan | 53 |
Manalapan | Jake Buchman, Manalapan | 48 |
Howell | Chris Meehan, Howell | 47 |
CBA | Will Bradley, CBA | 46 |
Keyport | Mike Nichols, Keyport | 46 |
Manchester | Josh Love, Manchester | 46 |
Southern | Caden Schubiger, Southern | 46 |
Wall | Matt Eisenberg, Wall | 46 |
JaxMem | Samir Padilla, Jackson Mem | 45 |
BrickMem | Dorian Alston, Brick Mem | 44 |
Raritan | Billy Tigar, Raritan | 44 |
Shore | Donovan Hughes, Shore | 44 |
JaxLib | Jayson King, Jackson Lib | 43 |
MiddSouth | Pat Brown, Midd South | 43 |
SJV | Connor Howard, SJV | 43 |
Matawan | Colin Haluska, Matawan | 42 |
Central | John Truhan, Central | 41 |
JaxMem | Keith Adame, Jackson Mem | 41 |
Monmouth | James Curley, Monmouth | 41 |
Marlboro | Steve Scimone, Marlboro | 39 |
Ocean | Zayier Dean, Ocean | 39 |
RBR | Collin Teter, Red Bank | 39 |
St. Rose | Bryan Ebeling, St. Rose | 39 |
TRS | Kai Barckley, TR South | 39 |
MiddNorth | Jason Quardt, Midd North | 39 |
Marlboro | Alex Frank, Marlboro | 38 |
TRE | Steve Scorsone, TR East | 38 |
CBA | Peter Noble, CBA | 37 |
FreeBoro | Mike Bisaha, Freehold Boro | 37 |
FreeTwp | Nick Cardone, Free Twp | 36 |
RFH | Mason Yablonski, Rumson | 36 |
PtBoro | Shane Ryan, Pt Boro | 35 |
Shore | Liam Gajewski, Shore | 35 |
Free-Throw Percentage
Player | FT Pct. |
Will Bradley, CBA | 90 |
Liam Gajewski, Shore | 89.04 |
T.J. Thomassen, Monmouth | 88.52 |
Davey Carr, Rumson | 85.71 |
Dylan Sullivan, Manalapan | 84.61 |
Miles Chevalier, Central | 84.51 |
Owen Baker, TR North | 84.48 |
Shane Ryan, Pt Boro | 83.33 |
Joe White, CBA | 82.22 |
John Truhan, Central | 81.58 |
Brett Sweeney, Shore | 81.39 |
Christian DiGiso, Freehold Boro | 81.1 |
Drew Buck, Ranney | 81.03 |
Bruce Gooding, Long Branch | 81 |
Colin Cavanaugh, RBC | 80.9 |
Chauncey Brown, Matawan | 80.34 |
Alex George, Shore | 79.77 |
Brian Tassey, Freehold Boro | 79.7 |
Nick Valentino, Red Bank | 79.1 |
Collin Teter, Red Bank | 79.1 |
Ryan Frauenheim, Manasquan | 79.07 |
Kevin Burns, Pt Beach | 78.99 |
Ty Kline, Pinelands | 78.26 |
Alex Jenkoski, Brick | 77.78 |
Jack Fitzpatrick, TR North | 77.23 |
Noah Knauf, Pt Boro | 76.92 |
Luke Schorr, Rumson | 76.58 |
Vova Trotsko, Colts Neck | 76.54 |
D.J. Orloff, Howell | 76.15 |
Pat Brown, Midd South | 75.73 |
Aidan Lunn, Manchester | 75.61 |
Darius Adams, Manasquan | 75.42 |
Samir Padilla, Jackson Mem | 75.41 |
Kyle Kolans, Pt Beach | 75.34 |
Jaycen Santucci, Central | 75 |
Keith Adame, Jackson Mem | 75 |
Chris Venturoso, Lacey | 75 |
Stephen Mellett, Pt Boro | 75 |
Connor Howard, SJV | 75 |
Rebounds Per Game
Player | RPG |
Jayden Holmes-Cotter, Free Twp | 14.37 |
Jayden Elijah, Matawan | 12.46 |
Ta'haj Wiggins, Monmouth | 12.25 |
Brandon Farber, Brick | 11 |
Kevin Burns, Pt Beach | 10.77 |
Tom Menegus, Southern | 10.11 |
Matthew Hodge, St. Rose | 9.57 |
Dylan Russell, TR East | 9.54 |
Tyler Burnham, RBC | 9.5 |
Max Judson, Keyport | 9.48 |
Luke Jaccodine, Hudson | 9.4 |
Micah Ford, TR North | 8.69 |
Jack O'Leary, Raritan | 8.58 |
Emanuel Domingo, SJV | 8.56 |
Cole Toddings, Barnegat | 8.46 |
Stephen Mellett, Pt Boro | 8.43 |
Danny Coughlan, Pt Boro | 8.11 |
Ron Richardson, Ocean | 8.08 |
Evan Weiner, Manchester | 8 |
Vova Trotsko, Colts Neck | 7.96 |
Darius Adams, Manasquan | 7.81 |
Jaycen Santucci, Central | 7.7 |
Damien Padilla, Howell | 7.68 |
Pat Brown, Midd South | 7.5 |
Gioacchino Panzini, St. Rose | 7.44 |
Luke Mikolajczyk, Rumson | 7.4 |
Mike Belcher, Colts Neck | 7.33 |
Delani Hyde, TR North | 7.3 |
Griffin Linstra, Manasquan | 7.23 |
Phil Pearlman, Manalapan | 7.2 |
D.J. Orloff, Howell | 7.16 |
Damyon Sparks-Edwards, Hudson | 7.16 |
Isaac Hester, Ranney | 7.07 |
Jai'Sun Brown, Asbury Park | 7 |
Will Surdez, Colts Neck | 7 |
Aidan Lunn, Manchester | 7 |
Brave Haugh, Marlboro | 6.92 |
Pete Farlekas, Donovan | 6.91 |
Tareq Council, TR North | 6.89 |
Jason McKelvey, TR East | 6.81 |
Ryan Prior, RBC | 6.74 |
Will Nugent, Midd South | 6.52 |
Rob Peirson, TR South | 6.42 |
Justin Fuerbacher, CBA | 6.41 |
Zayier Dean, Ocean | 6.35 |
Davon Foster, Asbury Park | 6.25 |
Joe White, CBA | 6.23 |
Davionne Pearson, Neptune | 6.19 |
Miles Chevalier, Central | 6.18 |
Assists Per Game
Player | APG |
Mike Ford, Keyport | 6.74 |
Manny Vargas, TR East | 5.5 |
Kevin Burns, Pt Beach | 5.42 |
Brian Starrett, Brick Mem | 5.41 |
Dylan Csik, Midd South | 5.36 |
Dylan Teopaco, Jackson Lib | 5.28 |
Ryan Frauenheim, Manasquan | 5.06 |
John Truhan, Central | 4.96 |
Owen Baker, TR North | 4.79 |
Malachi Harris, Free Twp | 4.68 |
Respect Tyleek, Jackson Mem | 4.48 |
Dylan Hall, Lacey | 4.3 |
Jake Bauer, Monmouth | 4.08 |
Mike Diller, Raritan | 4.08 |
Ryan Prior, RBC | 4.07 |
Ben Kipnis, Holmdel | 4 |
Josh Love, Manchester | 4 |
Matthew Hodge, St. Rose | 3.96 |
Amir Martinez, Matawan | 3.85 |
Sherrod Nelson, TR North | 3.78 |
Davon Foster, Asbury Park | 3.69 |
Bo Pepe, Wall | 3.65 |
Nick Cardone, Free Twp | 3.64 |
Christian DiGiso, Freehold Boro | 3.5 |
Anthony Leger, Manalapan | 3.28 |
Zach Padilla, Howell | 3.24 |
Joe White, CBA | 3.23 |
Colin Cavanaugh, RBC | 3.18 |
Jordan Jones, TR South | 3.08 |
Jahlil Bethea, Ranney | 3.06 |
Terrek Mimes, Keyport | 3.04 |
Isaac Hester, Ranney | 3.04 |
Will Surdez, Colts Neck | 3 |
Jayson King, Jackson Lib | 3 |
Bruce Gooding, Long Branch | 3 |
Aidan Lunn, Manchester | 3 |
Tyler Spencer, Colts Neck | 2.96 |
Mason Krey, Barnegat | 2.92 |
Steven Scimone, Marlboro | 2.88 |
Darius Adams, Manasquan | 2.87 |
Peter Noble, CBA | 2.86 |
Kyle Verriest, SJV | 2.84 |
Braydon Kirkpatrick, Red Bank | 2.8 |
Pasquale Sabino, RBC | 2.79 |
Nick Rigby, Rumson | 2.79 |
Jamari Smith, Barnegat | 2.75 |
Damien Padilla, Howell | 2.72 |
Shane Ryan, Pt Boro | 2.65 |
James McCarthy, Free Twp | 2.64 |
Jax Ross, Hudson | 2.61 |
Luke Iasparro, RBC | 2.61 |
Griffin Linstra, Manasquan | 2.59 |
Kyle Kolans, Pt Beach | 2.54 |
Steals Per Game
Player | SPG |
Davon Foster, Asbury Park | 3.75 |
Shaborn Goodman, Asbury Park | 3.56 |
Jeremiah Pruitt, TR North | 3.47 |
Dylan Teopaco, Jackson Lib | 3.39 |
Jahlil Bethea, Ranney | 3.23 |
Dylan Hall, Lacey | 3.09 |
Mike Diller, Raritan | 2.92 |
Malachi Harris, Freehold Twp | 2.88 |
Mike Ford, Keyport | 2.87 |
Respect Tyleek, Jackson Mem | 2.78 |
Stephen Seaman, Pt Beach | 2.77 |
Jamari Smith, Barnegat | 2.75 |
Kevin Burns, Pt Beach | 2.73 |
Sherrod Nelson, TR North | 2.7 |
Jax Ross, Hudson | 2.61 |
Amir Martinez, Matawan | 2.61 |
Jake Bauer, Monmouth | 2.58 |
Jaycen Santucci, Central | 2.5 |
Kyle Kolans, Pt Beach | 2.27 |
James Curley, Monmouth | 2.23 |
Christian DiGiso, Freehold Boro | 2.21 |
Micah Ford, TR North | 2.19 |
Samir Padilla, Jackson Mem | 2.19 |
Terrek Mimes, Keyport | 2.18 |
Donovan Hughes, Shore | 2.15 |
T.J. Thomassen, Monmouth | 2.05 |
Daniel Elmasri, Marlboro | 2.04 |
Ryan Jacobs, Donovan | 2 |
Evan Weiner, Manchester | 2 |
Miles Chevalier, Central | 2 |
Jayson King, Jackson Lib | 2 |
Bruce Gooding, Long Branch | 2 |
Isaac Hester, Ranney | 1.96 |
Kyle Verriest, SJV | 1.96 |
Mason Krey, Barnegat | 1.96 |
Steven Scimone, Marlboro | 1.96 |
Jayden Hodge, St. Rose | 1.96 |
Drew Buck, Ranney | 1.89 |
Dylan Russell, TR East | 1.86 |
Colin Cavanaugh, RBC | 1.86 |
Damien Padilla, Howell | 1.8 |
Cole Toddings, Barnegat | 1.75 |
Matthew Hodge, St. Rose | 1.75 |
Jack Fitzpatrick, Hudson | 1.72 |
Jeremy Way, Hudson | 1.72 |
Jaylin Reeves, Monmouth | 1.68 |
Jake Buchman, Manalapan | 1.68 |
Brian Starrett, Brick Mem | 1.67 |
Zayier Dean, Ocean | 1.65 |
Blocked Shots Per Game
Player | BPG |
Delani Hyde, TR North | 3.3 |
Brandon Farber, Brick | 3.09 |
Tareq Council, TR North | 2.81 |
Emanuel Domingo, SJV | 2.76 |
Ta'haj Wiggins, Monmouth | 2.6 |
Evan Weiner, Manchester | 2.5 |
Mike Belcher, Colts Neck | 2.44 |
Jayden Elijah, Matawan | 2.21 |
Brian Tassey, Freehold Boro | 2 |
Phil Pearlman, Manalapan | 1.88 |
Brave Haugh, Marlboro | 1.6 |
Joe Miereles, Lacey | 1.58 |
Gioacchino Panzini, St. Rose | 1.56 |
Vova Trotsko, Colts Neck | 1.5 |
Tyler Burnham, RBC | 1.43 |
Jordan Bey, Keansburg | 1.41 |
Matthew Hodge, St. Rose | 1.39 |
Bruce Gooding, Long Branch | 1.3 |
Collin Teter, Red Bank | 1.21 |
Ben Kipnis, Holmdel | 1.09 |
Max Judson, Keyport | 1 |
Aidan Lunn, Manchester | 1 |
Stephen Mellett, Pt Boro | 1 |
Tom Menegus, Southern | 1 |
Kyle Greenleaf, Barnegat | 1 |
Ryan Prior, RBC | 1 |