2017 Democratic primary results: Murphy wins nomination for NJ governor
New Jersey Democrats have nominated another Wall Street executive as their candidate for governor.
Phil Murphy, a former Goldman Sachs executive and U.S. ambassador to German under President Obama, easily picked up his party’s nomination on Tuesday. With many precincts reporting before 9:30 p.m., Murphy was leading his opponents by a 2 to 1 margin.
Murphy, who has already spent more than $20 million on his campaign, was expected to win. He was endorsed by all 21 county Democratic committees.
See live results below.
Murphy has been running as a progressive against the record of Gov. Chris Christie, a two-term Republican who defeated Democratic Gov. Jon Corzine.
Murphy’s opponents in both parties have drawn parallels between him and Corzine, also a one-time Goldman Sachs executive who proved unpopular with New Jersey voters and municipal leaders.
This month Murphy agreed to limit spending on the general election race to no more than $13.8 million by participating in a public-matching funds.
Christie this week called Murphy a “fraud,” suggesting that money would pour in from outside the state to secure the Democrat’s victory.
To see Republican results, click here.
These are the numbers as of 11:30 p.m. Counties in bold reported 100 percent of their results Tuesday night. All numbers are unofficial.
County | Brennan | Johnson | Lesniak | Murphy | Wisniewski | Zinna |
Atlantic | 372 | 846 | 159 | 2,544 | 1,337 | 32 |
Bergen | 679 | 10,381 | 1,280 | 19,755 | 10,490 | 480 |
Burlington | 388 | 6,101 | 1,102 | 11,855 | 7,588 | 186 |
Camden | 2,217 | 7,244 | 2,783 | 17,699 | 7,113 | 486 |
Cape May | 61 | 692 | 239 | 1574 | 1096 | 46 |
Cumberland | 46 | 873 | 388 | 1,788 | 1,267 | 28 |
Essex | 852 | 17,757 | 1,068 | 34,647 | 7,052 | 167 |
Gloucester | 232 | 988 | 286 | 3,777 | 1,715 | 124 |
Hudson | 764 | 9,275 | 1,115 | 31,232 | 5,681 | 285 |
Hunterdon | 154 | 1,372 | 626 | 2,556 | 2,209 | 66 |
Mercer | 523 | 5,810 | 771 | 11,505 | 5,931 | 166 |
Middlesex | 644 | 10,322 | 2,645 | 20,400 | 12,655 | 1,101 |
Monmouth | 364 | 5,081 | 1,751 | 12,886 | 8,909 | 188 |
Morris | 706 | 5,157 | 2,099 | 10,423 | 6,444 | 205 |
Ocean | 503 | 2,864 | 1,165 | 6,967 | 6,614 | 669 |
Passaic | 333 | 4,172 | 543 | 11,238 | 3,388 | 186 |
Salem | 65 | 496 | 351 | 858 | 861 | 66 |
Somerset | 857 | 4,634 | 984 | 7,133 | 4,762 | 149 |
Sussex | 112 | 1,072 | 511 | 1,891 | 1,655 | 76 |
Union | 351 | 9,081 | 3,192 | 18,331 | 5,234 | 186 |
Warren | 68 | 561 | 228 | 907 | 882 | 28 |
Brennan | Johnson | Lesniak | Murphy | Wisniewski | Zinna | |
Total | 10,291 | 104,779 | 23,286 | 229,966 | 102,883 | 4,920 |
Percent | 2.16% | 22.01% | 4.89% | 48.30% | 21.61% | 1.03% |
Murphy sweeps
The darker the blue, the greater the margin of victory for Murphy